Condo #27: Ocean Front, Second Floor
Plantana Condominiums
6 Guests
2 Bedrooms
2 Bathrooms
This spacious 2 bedroom, 2 bathroom, ocean front condo directly overlooks the beach and the Caribbean Sea. Enjoy the beauty of the sprawling stretch of Seven Mile Beach from your screeened lanai in either direction from this second floor condo and as the sun is going down enjoy the spectacular Cayman sunsets. The master bedroom has a king bed with bathroom en suite and the second bedroom has two queen beds. An air mattress, highchair or crib can be accommodated. | Maximum occupancy: 6
Show more details ...
Amenities
Internet
Full Kitchen
Cookware
Air Conditioning
Washer & Dryer
Screened Lanai
Guest Reviews of Condo #27: Ocean Front, Second Floor
Seven Mile Beach , Cayman Island14 user reviews
stars based onLove it!
Relaxing, easy, best location.
A nice place to stay
I love the big trees right on the beach for shade.
A great time om 7 mile beach
Coming to Cayman since 2006 and it doesn't get old.Had a great time at this condo. The unit was very clean and well appointed. The beach was not crowded and the pool area was quiet. The staff was friendly, pleasant and helpful. We hope to return.
Fantastic week on 7 mi beach
We had a wonderful stay at Plantana. Condo was excellent. Plantana grounds were well groomed. Office staff very helpful and the housekeeping staff was excellent. Highly recommend Plantana to others!
Heavenly view
#27 was excellent. It has beautiful views of the turquoise water and spectacular sunsets, as well as being steps to the beach. We spent a LOT of time on the screened patio each morning. Having the screened patio was a plus as mosquitos can be bad in the evenings. The layout of the living space was nice and open, the bed was very comfortable and there was plenty of sitting space in the living room. Everything we needed was provided, included daily housekeeping. All of the staff was friendly including Moke, who welcomed us on Sunday (a day late thanks to American Airlines). Plantana is in a great location in the middle of Seven Mile Beach. This is my 3rd time at Plantana and won't be my last.
Perfect, Private Location for Relaxation
Loved our condo! Spacious, clean place with the perfect location. We were able to have our own space with chairs and umbrellas. Felt like our own little paradise. Looking forward to going back. Now we need to find cheaper airfare!!
Amazing!
Plantana condominiums exceeded our expectations! We knew it would be a great place to stay from researching the area, but the location and condo were more than we had imagined! Clean, great location and great staff! Loved it and will definitely be returning!
Another lovely stay in paradise.
Relaxing, easy, just what we wanted.
Cayman Heaven
Perfection!
Positive Island Vibes
It was very peaceful and relaxing with the beautiful scenery of the sea and beach, not to mention, the landscape with the trees etc.Hope to be able to rent unit 27 again before the end of August and if possible, for the Christmas if the owners are not using it.Many thanks for the hospitality, and we really do want to return again, so please put us on the list to rent it again as I stated before the end of August 2021 and Christmas time.Kind regards,Harry Bush
Great staycation
A fantastic staycation, well kept unit and property with amazing ocean views, will definitely stay again.
Great staycation!
Fantastic location sat on the balcony and watched the sunset, stunning beach views and excellent service. The villa was everything we needed and much more, very clean and comfortable no issues and close to shops and restaurants. Would definitely return.
Fantastic Service and Location!
Perfect 2 week staycation of New Year's Eve. Great service, very responsive and quick to fix minor issues that came up during our stay. Highly recommend!
Amazing staycation opportunity
Exactly what our souls needed.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Begins | Ends | Daily (before fees & tax) |
Weekly (before fees & tax) |
Monthly (before fees & tax) |
---|---|---|---|---|
Apr 15, 2025 | May 31, 2025 | $760 | $5,320 | $22,800 |
Jun 01, 2025 | Aug 31, 2025 | $760 | $5,320 | $22,800 |
Sep 01, 2025 | Nov 21, 2025 | $660 | $5,320 | |
Nov 22, 2025 | Nov 28, 2025 | $875 | $6,125 | |
Nov 29, 2025 | Dec 14, 2025 | $760 | $5,320 |