Condo #25: Ocean Front, Second Floor
Plantana Condominiums
5 Guests
2 Bedrooms
2 Bathrooms
This spacious ocean front condo features 2 bedrooms plus a den and 2 bathrooms. This second floor condo overlooks the pool and beach area and offers expansive views of Seven Mile Beach and the colorful landscape in the forefront. The master bedroom has a king bed with bathroom en suite, the second bedroom has two double beds and the small den has a queen sleeper sofa. Due to the addition of the den, the living area is smaller than our other ocean front units. A highchair or crib can be accommodated; an air mattress cannot be accommodated. | Maximum occupancy: 5
Show more details ...
Amenities
Internet
Full Kitchen
Cookware
Air Conditioning
Washer & Dryer
Screened Lanai
Guest Reviews of Condo #25: Ocean Front, Second Floor
Seven Mile Beach , Cayman Island11 user reviews
stars based onFirst time! Great stay!
We enjoyed our stay so much we added a day! We stayed in unit 25 and the view and ease of getting to the beach was fantastic. Very near the pool but people are quiet and respectful. Never had to fight for chairs. They had pool floats to borrow for both our toddler and preteen. Was great to have the den to set-up a pack n play/travel bed. Kitchen well stocked. Could use a pizza cutter. Washer and dryer in unit so appreciated. Make sure to bring some laundry sheets or pods. Staff was friendly and helpful. Asked at check in about restaurant recommendations. We had Yoshi sushi delivered 2xs. So delish! Walked to the splash pad at the Grove. Had coffee at Island naturals. Yatcht club like 5 mins away, so it was easy to meet our private charter for an on the water day. Property has beautiful landscaping. Would have loved a gas grill or two verses only charcoal. Remember no elevators so depending on what floor you're on you'll need to go upstairs. The water and beach out front are simply stunning. So great to watch the sun set.
Gorgeous room, we didn’t want to leave!
Room number 25 at Plantana beyond exceeded our expectations! The bedrooms were clean and nicely decorated, the kitchen was updated and had everything you could possibly need, the master bedroom was clean and spacious and the bed was so comfortable! My kids loved staying in the second bedroom and slept great in the beds. The best part was the view of the ocean that we’d wake up to every morning. For lunch we made food at the rooom and sat out in the screened in balcony while we enjoyed our food. We will definitely be back!
Fantastic condo
We absolutely loved our condo. It was clean, beautiful, in the perfect location on the beach. We had ocean views and woke up to beautiful views every morning. The beds were very comfortable and the a/c worked very well. I know why this unit is always in demand, as we had such an amazing experience and will love to come back and stay again.
Perfect as always!
This is was our 6th time on the island and the 5th stay at Plantana. We already booked again for another 12 days next year! All the staff at Plantana are excellent at what they do and we really appreciate the hospitality. The grounds are always kept in great condition and the room we stay in is beautiful and well kept. We can’t wait to come back each year! Thank you to all the staff for everything you do!
Little piece of paradise on earth
Our stay at Plantana (unit #25) was nothing short of extraordinary. From the moment we arrived, we were enveloped in a world of tranquility and luxury that exceeded all expectations.The first thing that struck us was the breathtaking beauty of the surroundings. With powdery white sands stretching as far as the eye could see and crystal-clear warm turquoise waters gently lapping at the shore, it was a scene straight out of a postcard. The beachfront property itself was a masterpiece of design, seamlessly blending modern elegance with the laid-back charm of island living.Our accommodations were a true haven of comfort and sophistication. From spacious suites offering incredible views of the ocean and the pool, every detail had been meticulously crafted to ensure a stay of unparalleled luxury. Waking up to the sound of waves and the gentle caress of the ocean breeze was a daily delight that we savored each morning.The service at Plantana was nothing short of exceptional. The staff greeted us with warm smiles and genuine hospitality, catering to our every need with a level of attentiveness that made us feel truly pampered. Special thanks to Moke, Kelly, Kristy, and Alexei for making that happen.I am already planning our third visit to Plantana really soon!
A bit of paradise on Seven Mile Beach
Our stay was relaxing and quite comfortable. The condo is located conveniently on Seven Mile Beach and an easy walking distance to numerous stores and places to eat.
Another wonderful stay at Plantana
PLANTANA has done a great job with the updating of the property. Fresh look. My husband and I enjoyed a week stay in early February. Unit 25 was beautifully decorated and the kitchen was well stocked for all of our needs. We look forward to returning to PLANTANA in 2025.
Great location and beachfront property
Third room could use an actual twin bed rather than a pullout which was very uncomfortable
Condo #25 at Plantana
Condo was well decorated and comfortable; it didn't have the typical out of date wicker furniture. The location was fantastic for what we like to do. Beach is exactly why it is shown. I would stay again!
Our Home Away from Home
Always a wonderful time coming back to Plantana!
Gold star condo, gold star view
#25 has to be experienced....beautifully appointed, spacious, and the view is out of this world. We love Plantana. The Management is great. The grounds are beautifully kept, and the beach is outstanding.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available Unavailable Check-In Only Check-Out Only
Begins | Ends | Daily (before fees & tax) |
Weekly (before fees & tax) |
Monthly (before fees & tax) |
---|---|---|---|---|
Apr 15, 2025 | May 31, 2025 | $860 | $6,020 | $25,800 |
Jun 01, 2025 | Aug 31, 2025 | $860 | $6,020 | $25,800 |
Sep 01, 2025 | Nov 21, 2025 | $660 | $6,020 | |
Nov 22, 2025 | Nov 28, 2025 | $990 | $6,930 | |
Nov 29, 2025 | Dec 14, 2025 | $860 | $6,020 |