Condo #38: Ocean Front, Third Floor
Plantana Condominiums
5 Guests
2 Bedrooms
2 Bathrooms
This spacious ocean front condo has 2 bedrooms plus a den and 2 bathrooms, and overlooks the pool and beach area. This third floor condo offers expansive views of the beach and ocean and colorful landscape in the forefront. The master bedroom has a king bed with bathroom en suite and the second bedroom has two queen beds. Due to the addition of the den, the living area is smaller than our other ocean front units. A highchair or crib can be accommodated. | Maximum occupancy: 5
Show more details ...
Amenities
Internet
Full Kitchen
Cookware
Air Conditioning
Washer & Dryer
Screened Lanai
Guest Reviews of Condo #38: Ocean Front, Third Floor
Seven Mile Beach , Cayman Island12 user reviews
stars based onFamily Spring Break March 2025
It was a great experience, stayed in a 2 bedroom, 2 bath condo overlooking the pool and beach. Clean and well appointed with a nice kitchen. Outdoor screened in porch was great in the mornings for breakfast. Would definitely come here again.
Wonderful stay at the Plantana
Fantastic location. The beach was calm and felt private compared to other places on the island. Property was very clean and well maintained. Would definitely recommend.
Stay at Plantana Feb 2025
We enjoyed our stay and would recommend the Plantana if you’re looking to stay on Seven Mile beach. It’s quiet and a good size (your unit is close to the pool and beach). The pool was clean and there were always enough chairs and this goes for the beach as well! The rooms were clean and had everything you need.
Great rental on magnificent beach.
Lovely condo in immaculately maintained building and gardens. Many small details seen to including daily cleaning and noodles and floaties for pool and ocean.Beach and ocean are awesome.One caveat, food on Grand Cayman is excellent but very pricey either at a Supermarket or restaurants.
Tennille 2025 Plantana visit
Magical!
condo 38 plantana
We loved Plantana! We've stayed in other Plantana rentals. This unit is a little dated and could use blackout shades in bedrooms.
Stay once, return forever
The description of the condo, location and amenities was accurrate. The property is well mantained. It was not our first time here and it definetly won't be our last. I would recommend staying here if you are looking for a quiet and spectacular place.
Relaxing Getaway!
Our family has been staying at the Plantana for over 20 years. The units are always exceptional and more than meet our expectations. The grounds are beautiful and the beach is amazing.
Can’t wait to return
Our favorite place to vacation. Beautiful beach with plenty of beach chairs, shading, and open space. Our unit was beautifully appointed. Perfect location to access restaurants. Hard to leave!
Plantana vacation February 2023
Our experience at the Plantana was great! Our unit was lovely, clean and had everything we needed. The property was fantastic. Clean, quiet and on a peaceful stretch of Seven Mile Beach. Incredibly relaxing!
The Best Staycation
We had an amazing staycation in unit #38 and we were so happy the way everything turned out. The unit was beautifully maintained, in top condition, spotless, comfortable, and the amenities were great. The beach, the pool and customer service was amazing. Both Kelly and Kristy were fantastic in accommodating us and we can’t wait to return!!
Amazing!!
Relaxing, tranquil, quiet! We wish we did not have to leave.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available Unavailable Check-In Only Check-Out Only
Begins | Ends | Daily (before fees & tax) |
Weekly (before fees & tax) |
Monthly (before fees & tax) |
---|---|---|---|---|
Apr 15, 2025 | May 31, 2025 | $710 | $4,970 | $21,300 |
Jun 01, 2025 | Aug 31, 2025 | $710 | $4,970 | $21,300 |
Sep 01, 2025 | Nov 21, 2025 | $660 | $4,970 | |
Nov 22, 2025 | Nov 28, 2025 | $875 | $6,125 | |
Nov 29, 2025 | Dec 14, 2025 | $710 | $4,970 |